We've published reports, referrals and outcomes for fraud and cyber crime broken down by Home Office police forces and other agencies in the UK for 1 April 2017-31 March 2018.
Police forces
FORCE | REFERRED CRIMES | TOTAL OUTCOMES | JUDICIAL OUTCOMES | NON-JUDICIAL OUTCOMES |
---|---|---|---|---|
Avon and Somerset | 450 | 1,357 | 134 | 1,223 |
Bedfordshire | 456 | 456 | 81 | 375 |
British Transport Police | 3 | 154 | 65 | 89 |
Cambridgeshire | 517 | 769 | 98 | 671 |
Cheshire | 630 | 410 | 62 | 348 |
City of London (incl. funded units) | 530 | 548 | 114 | 434 |
Cleveland | 228 | 272 | 103 | 169 |
Cumbria | 73 | 333 | 92 | 241 |
Dedicated Cheque and Plastic Crime Unit | 85 | 97 | 41 | 56 |
Derbyshire | 450 | 713 | 194 | 519 |
Devon and Cornwall | 510 | 1,180 | 106 | 1,074 |
Dorset | 238 | 785 | 264 | 521 |
Durham | 145 | 235 | 88 | 147 |
Dyfed Powys | 50 | 92 | 41 | 51 |
Essex | 1,622 | 1,312 | 221 | 1,091 |
Gloucestershire | 146 | 522 | 201 | 321 |
Greater Manchester | 3,608 | 1,559 | 207 | 1,352 |
Guernsey | 2 | 0 | 0 | 0 |
Gwent | 113 | 566 | 144 | 422 |
Hampshire | 683 | 1,384 | 281 | 1,103 |
Hertfordshire | 739 | 1,903 | 307 | 1,596 |
Humberside | 324 | 1,047 | 252 | 795 |
Isle of Man | 4 | 0 | 0 | 0 |
Jersey | 1 | 0 | 0 | 0 |
Kent | 1,984 | 2,391 | 204 | 2,187 |
Lancashire | 767 | 410 | 129 | 281 |
Leicestershire | 773 | 154 | 64 | 90 |
Lincolnshire | 206 | 770 | 162 | 608 |
Merseyside | 927 | 1,915 | 348 | 1,567 |
Metropolitan | 22,652 | 16,925 | 2,108 | 14,817 |
Norfolk | 235 | 815 | 274 | 541 |
North Wales | 243 | 779 | 183 | 596 |
North Yorkshire | 222 | 29 | 9 | 20 |
Northamptonshire | 797 | 684 | 180 | 504 |
Northumbria | 308 | 480 | 80 | 400 |
Nottinghamshire | 452 | 2,040 | 268 | 1,772 |
Police Service of Northern Ireland (PSNI) | 408 | 433 | 126 | 307 |
South Wales | 420 | 1,341 | 266 | 1,075 |
South Yorkshire | 433 | 644 | 99 | 545 |
Staffordshire | 1,475 | 806 | 157 | 649 |
Suffolk | 291 | 523 | 39 | 484 |
Surrey | 921 | 1,795 | 173 | 1,622 |
Sussex | 861 | 1,906 | 255 | 1,651 |
Thames Valley | 1,193 | 761 | 190 | 571 |
Warwickshire | 244 | 217 | 91 | 126 |
West Mercia | 480 | 398 | 227 | 171 |
West Midlands | 3,037 | 4,744 | 448 | 4,296 |
West Yorkshire | 923 | 1,718 | 116 | 1,602 |
Wiltshire | 218 | 791 | 142 | 649 |
Total | 52,077 | 59,163 | 9,434 | 49,729 |
FORCE | REFERRED CRIMES | TOTAL OUTCOMES | JUDICIAL OUTCOMES | NON-JUDICIAL OUTCOMES |
---|---|---|---|---|
Garda Siochana | 2 | 0 | 0 | 0 |
Police Service of Scotland | 1,113 | 4 | 0 | 4 |
Royal Gibraltar Police | 0 | 0 | 0 | 0 |
Total | 1,115 | 4 | 0 | 4 |
Regional organised crime units
REGIONAL ORGANISED CRIME UNIT | REFERRED CRIMES | TOTAL OUTCOMES | JUDICIAL OUTCOMES | NON-JUDICIAL OUTCOMES |
---|---|---|---|---|
East Midlands | 0 | 0 | 0 | 0 |
Eastern | 105 | 0 | 0 | 0 |
London | 1 | 0 | 0 | 0 |
South East | 9 | 0 | 0 | 0 |
South Western | 0 | 0 | 0 | 0 |
Wales | 0 | 0 | 0 | 0 |
West Midlands | 37 | 0 | 0 | 0 |
Yorkshire & Humberside | 1 | 0 | 0 | 0 |
Total | 153 | 0 | 0 | 0 |
Partner agencies
PARTNER AGENCY | REFERRED CRIMES | TOTAL OUTCOMES | JUDICIAL OUTCOMES | NON-JUDICIAL OUTCOMES |
---|---|---|---|---|
Business Innovation and Skills | 0 | 0 | 0 | 0 |
Charity Commission | 4 | 0 | 0 | 0 |
Her Majesty's Revenue and Customs | 1 | 0 | 0 | 0 |
Insolvency Service | 55 | 0 | 0 | 0 |
Medicines and Healthcare Products Reg. Agency | 0 | 0 | 0 | 0 |
Ministry of Justice | 0 | 0 | 0 | 0 |
National Crime Agency | 91 | 0 | 0 | 0 |
Office of Fair Trading | 0 | 0 | 0 | 0 |
Other | 7 | 0 | 0 | 0 |
Serious Fraud Office | 129 | 0 | 0 | 0 |
Solicitors Regulation Authority (SRA) | 1 | 0 | 0 | 0 |
Financial Conduct Authority (FCA) | 15 | 0 | 0 | 0 |
Trading Standards | 1,365 | 0 | 0 | 0 |
United Kingdom Border Agency | 0 | 0 | 0 | 0 |
Total | 1,668 | 0 | 0 | 0 |
Fraud dashboards
Download our factsheet for an explanation of the data contained in each dashboard.
Terms used in the data
- National Fraud Intelligence Bureau (NFIB) is part of the City of London Police. It analyses information and crimes reported to Action Fraud to develop lines of inquiry and then sends out crime packages (disseminations) to police forces and other law enforcement agencies. NFIB also carries out a range of activities to disrupt websites, bank accounts and telephone accounts used to enable fraud and provides crime prevention advice to the public, industry and other partners.
- There are a number of different types of judicial outcome as defined by the Home Office (see Section H).
How we choose which crimes are sent to forces
Several factors are considered when a dissemination is made. This includes whether or not there are viable lines of enquiry and the threat, risk and harm to the victim. Crimes are disseminated to police forces for investigation primarily based on the location of the suspect, where there are viable lines of enquiry to be made and when officers have the best opportunity to detect and deter. However, all reports are stored for further analysis so that if new information is discovered it can be used as part of any future investigation.
Discrepancies in outcomes between forces
Fraud and cyber crime are complex crimes that take time to investigate and, where possible, prosecute. It can also happen from outside the UK, which adds a further degree of complexity in trying to track down offenders.
There is not a direct link between the number of crime disseminations and the number of outcomes returned. Disseminations and disposals often won't occur in the same reporting period due to the length of time required for fraud investigations. It's also possible for the number of outcomes to be greater than disseminations, when disseminations made before April 2016 are returned as outcomes within the 2016/17 period.
Police forces are mandated to provide outcome data, but other agencies are not subject to Home Office Counting Rules and therefore do not report outcomes to the City of London Police.
How the City of London Police supports police forces
Action Fraud and the NFIB take the equivalent of 4,000 days or £1,997,760 per month off of UK police forces' demands by recording and analysing fraud reports nationally rather than at a local level. Unlike most other crimes, fraud and cyber crime is often committed by criminals who never come into contact with their victim, and around half of all fraud and cyber crime comes from abroad. A national reporting service means the UK can better identify investigate and detect fraud and cyber crime.
Investigation and enforcement are not the only ways to fight fraud; taking steps to prevent it from happening in the first place is just as important. Reports made to Action Fraud can lead to the disruption of telephone lines and websites linked to fraudulent activity, or working with banks to request the closure of accounts linked to crime. From April 2016 to March 2017 the NFIB disseminated 46,019 reports for further action on intelligence, prevention or victim care and submitted 170,856 requests to partners to close bank accounts, websites and phone numbers suspected of facilitating fraud.